|
|
| Planet | Longitude |
| Sun | 04 Sag 15' 52" |
| Moon | 10 Aqu 36' 57" |
| Mercury | 21 Sco 49' 35" R |
| Venus | 24 Sco 16' 08" |
| Mars | 15 Sag 48' 24" |
| Jupiter | 24 Can 47' 52" R |
| Saturn | 25 Pis 09' 39" R |
| Uranus | 29 Tau 14' 47" R |
| Neptune | 29 Pis 25' 47" R |
| Pluto | 01 Aqu 48' 19" |
| Chiron | 23 Ari 13' 41" R |
| Lilith | 27 Sco 15' 16" |
| True Node | 14 Pis 22' 43" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Sextile | Pluto | 2.46 |
| Mercury | Conjunction | Venus | 2.44 |
| Mercury | Trine | Jupiter | 2.97 |
| Mercury | Quincunx | Chiron | 1.40 |
| Venus | Conjunction | Mercury | 2.44 |
| Venus | Trine | Jupiter | 0.53 |
| Venus | Trine | Saturn | 0.89 |
| Venus | Quincunx | Chiron | 1.04 |
| Venus | Conjunction | Lilith | 2.99 |
| Mars | Square | True Node | 1.43 |
| Jupiter | Trine | Mercury | 2.97 |
| Jupiter | Trine | Venus | 0.53 |
| Jupiter | Trine | Saturn | 0.36 |
| Jupiter | Square | Chiron | 1.57 |
| Jupiter | Trine | Lilith | 2.46 |
| Saturn | Trine | Venus | 0.89 |
| Saturn | Trine | Jupiter | 0.36 |
| Saturn | Trine | Lilith | 2.09 |
| Uranus | Sextile | Neptune | 0.18 |
| Uranus | Trine | Pluto | 2.56 |
| Uranus | Opposition | Lilith | 1.99 |
| Neptune | Sextile | Uranus | 0.18 |
| Neptune | Sextile | Pluto | 2.38 |
| Neptune | Trine | Lilith | 2.18 |
| Pluto | Sextile | Sun | 2.46 |
| Pluto | Trine | Uranus | 2.56 |
| Pluto | Sextile | Neptune | 2.38 |
| Chiron | Quincunx | Mercury | 1.40 |
| Chiron | Quincunx | Venus | 1.04 |
| Chiron | Square | Jupiter | 1.57 |
| Lilith | Conjunction | Venus | 2.99 |
| Lilith | Trine | Jupiter | 2.46 |
| Lilith | Trine | Saturn | 2.09 |
| Lilith | Opposition | Uranus | 1.99 |
| Lilith | Trine | Neptune | 2.18 |
| True Node | Square | Mars | 1.43 |
|
Allen Edwall All programs copyrighted |