|
|
| Planet | Longitude |
| Sun | 25 Cap 42' 38" |
| Moon | 22 Sag 24' 18" |
| Mercury | 22 Cap 01' 45" |
| Venus | 27 Cap 54' 05" |
| Mars | 24 Cap 08' 53" |
| Jupiter | 19 Can 22' 07" R |
| Saturn | 27 Pis 11' 47" |
| Uranus | 27 Tau 37' 12" R |
| Neptune | 29 Pis 45' 03" |
| Pluto | 03 Aqu 10' 51" |
| Chiron | 22 Ari 40' 51" |
| Lilith | 02 Sag 55' 12" |
| True Node | 09 Pis 54' 24" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 2.19 |
| Sun | Conjunction | Mars | 1.56 |
| Sun | Sextile | Saturn | 1.49 |
| Sun | Trine | Uranus | 1.91 |
| Moon | Trine | Chiron | 0.28 |
| Mercury | Conjunction | Mars | 2.12 |
| Mercury | Opposition | Jupiter | 2.66 |
| Mercury | Square | Chiron | 0.65 |
| Venus | Conjunction | Sun | 2.19 |
| Venus | Sextile | Saturn | 0.71 |
| Venus | Trine | Uranus | 0.28 |
| Venus | Sextile | Neptune | 1.85 |
| Mars | Conjunction | Sun | 1.56 |
| Mars | Conjunction | Mercury | 2.12 |
| Mars | Square | Chiron | 1.47 |
| Jupiter | Opposition | Mercury | 2.66 |
| Saturn | Sextile | Sun | 1.49 |
| Saturn | Sextile | Venus | 0.71 |
| Saturn | Sextile | Uranus | 0.42 |
| Saturn | Conjunction | Neptune | 2.55 |
| Uranus | Trine | Sun | 1.91 |
| Uranus | Trine | Venus | 0.28 |
| Uranus | Sextile | Saturn | 0.42 |
| Uranus | Sextile | Neptune | 2.13 |
| Neptune | Sextile | Venus | 1.85 |
| Neptune | Conjunction | Saturn | 2.55 |
| Neptune | Sextile | Uranus | 2.13 |
| Pluto | Sextile | Lilith | 0.26 |
| Chiron | Trine | Moon | 0.28 |
| Chiron | Square | Mercury | 0.65 |
| Chiron | Square | Mars | 1.47 |
| Lilith | Sextile | Pluto | 0.26 |
|
Allen Edwall All programs copyrighted |