|
|
| Planet | Longitude |
| Sun | 26 Sco 39' 40" |
| Moon | 10 Sco 08' 31" |
| Mercury | 00 Sag 30' 05" R |
| Venus | 14 Sco 49' 01" |
| Mars | 10 Sag 17' 03" |
| Jupiter | 25 Can 04' 08" R |
| Saturn | 25 Pis 14' 11" R |
| Uranus | 29 Tau 33' 40" R |
| Neptune | 29 Pis 30' 18" R |
| Pluto | 01 Aqu 40' 06" |
| Chiron | 23 Ari 29' 14" R |
| Lilith | 26 Sco 24' 43" |
| True Node | 15 Pis 45' 59" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Trine | Jupiter | 1.59 |
| Sun | Trine | Saturn | 1.42 |
| Sun | Opposition | Uranus | 2.90 |
| Sun | Trine | Neptune | 2.84 |
| Sun | Conjunction | Lilith | 0.25 |
| Mercury | Opposition | Uranus | 0.94 |
| Mercury | Trine | Neptune | 1.00 |
| Mercury | Sextile | Pluto | 1.17 |
| Venus | Trine | True Node | 0.95 |
| Jupiter | Trine | Sun | 1.59 |
| Jupiter | Trine | Saturn | 0.17 |
| Jupiter | Square | Chiron | 1.58 |
| Jupiter | Trine | Lilith | 1.34 |
| Saturn | Trine | Sun | 1.42 |
| Saturn | Trine | Jupiter | 0.17 |
| Saturn | Trine | Lilith | 1.18 |
| Uranus | Opposition | Sun | 2.90 |
| Uranus | Opposition | Mercury | 0.94 |
| Uranus | Sextile | Neptune | 0.06 |
| Uranus | Trine | Pluto | 2.11 |
| Neptune | Trine | Sun | 2.84 |
| Neptune | Trine | Mercury | 1.00 |
| Neptune | Sextile | Uranus | 0.06 |
| Neptune | Sextile | Pluto | 2.16 |
| Pluto | Sextile | Mercury | 1.17 |
| Pluto | Trine | Uranus | 2.11 |
| Pluto | Sextile | Neptune | 2.16 |
| Chiron | Square | Jupiter | 1.58 |
| Chiron | Quincunx | Lilith | 2.92 |
| Lilith | Conjunction | Sun | 0.25 |
| Lilith | Trine | Jupiter | 1.34 |
| Lilith | Trine | Saturn | 1.18 |
| Lilith | Quincunx | Chiron | 2.92 |
| True Node | Trine | Venus | 0.95 |
|
Allen Edwall All programs copyrighted |