|
Planet | Longitude |
Sun | 21 Lib 43' 49" |
Moon | 05 Leo 08' 45" |
Mercury | 11 Sco 49' 44" |
Venus | 01 Lib 10' 34" |
Mars | 15 Sco 22' 57" |
Jupiter | 23 Can 54' 46" |
Saturn | 26 Pis 46' 05" R |
Uranus | 00 Gem 51' 51" R |
Neptune | 00 Ari 11' 05" R |
Pluto | 01 Aqu 22' 02" |
Chiron | 25 Ari 00' 03" R |
Lilith | 22 Sco 30' 14" |
True Node | 17 Pis 55' 05" |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Square | Jupiter | 2.18 |
Venus | Trine | Uranus | 0.31 |
Venus | Opposition | Neptune | 0.99 |
Venus | Trine | Pluto | 0.19 |
Mars | Trine | True Node | 2.54 |
Jupiter | Square | Sun | 2.18 |
Jupiter | Trine | Saturn | 2.86 |
Jupiter | Square | Chiron | 1.09 |
Jupiter | Trine | Lilith | 1.41 |
Saturn | Trine | Jupiter | 2.86 |
Uranus | Trine | Venus | 0.31 |
Uranus | Sextile | Neptune | 0.68 |
Uranus | Trine | Pluto | 0.50 |
Neptune | Opposition | Venus | 0.99 |
Neptune | Sextile | Uranus | 0.68 |
Neptune | Sextile | Pluto | 1.18 |
Pluto | Trine | Venus | 0.19 |
Pluto | Trine | Uranus | 0.50 |
Pluto | Sextile | Neptune | 1.18 |
Chiron | Square | Jupiter | 1.09 |
Chiron | Quincunx | Lilith | 2.50 |
Lilith | Trine | Jupiter | 1.41 |
Lilith | Quincunx | Chiron | 2.50 |
True Node | Trine | Mars | 2.54 |
Allen Edwall All programs copyrighted |