|
Planet | Longitude |
Sun | 13 Sag 27' 50" |
Moon | 29 Cap 14' 16" |
Mercury | 15 Sag 47' 22" R |
Venus | 27 Cap 31' 34" |
Mars | 06 Leo 08' 53" |
Jupiter | 16 Gem 37' 51" R |
Saturn | 13 Pis 01' 40" |
Uranus | 24 Tau 30' 28" R |
Neptune | 27 Pis 08' 00" R |
Pluto | 00 Aqu 19' 17" |
Chiron | 19 Ari 16' 55" R |
Lilith | 17 Lib 34' 58" |
True Node | 03 Ari 43' 23" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Mercury | 2.33 |
Sun | Square | Saturn | 0.44 |
Moon | Conjunction | Venus | 1.71 |
Moon | Sextile | Neptune | 2.10 |
Moon | Conjunction | Pluto | 1.08 |
Mercury | Conjunction | Sun | 2.33 |
Mercury | Opposition | Jupiter | 0.84 |
Mercury | Square | Saturn | 2.76 |
Mercury | Sextile | Lilith | 1.79 |
Venus | Conjunction | Moon | 1.71 |
Venus | Sextile | Neptune | 0.39 |
Venus | Conjunction | Pluto | 2.80 |
Mars | Trine | True Node | 2.42 |
Jupiter | Opposition | Mercury | 0.84 |
Jupiter | Sextile | Chiron | 2.65 |
Jupiter | Trine | Lilith | 0.95 |
Saturn | Square | Sun | 0.44 |
Saturn | Square | Mercury | 2.76 |
Uranus | Sextile | Neptune | 2.63 |
Neptune | Sextile | Moon | 2.10 |
Neptune | Sextile | Venus | 0.39 |
Neptune | Sextile | Uranus | 2.63 |
Pluto | Conjunction | Moon | 1.08 |
Pluto | Conjunction | Venus | 2.80 |
Chiron | Sextile | Jupiter | 2.65 |
Chiron | Opposition | Lilith | 1.70 |
Lilith | Sextile | Mercury | 1.79 |
Lilith | Trine | Jupiter | 0.95 |
Lilith | Opposition | Chiron | 1.70 |
True Node | Trine | Mars | 2.42 |
Allen Edwall All programs copyrighted |