|
Planet | Longitude |
Sun | 26 Can 36' 22" |
Moon | 09 Tau 35' 52" |
Mercury | 15 Leo 32' 55" R |
Venus | 16 Gem 04' 09" |
Mars | 18 Vir 23' 39" |
Jupiter | 08 Can 52' 32" |
Saturn | 01 Ari 54' 20" R |
Uranus | 00 Gem 29' 02" |
Neptune | 02 Ari 07' 21" R |
Pluto | 02 Aqu 44' 13" R |
Chiron | 27 Ari 06' 10" |
Lilith | 12 Sco 41' 33" |
True Node | 19 Pis 46' 21" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Square | Chiron | 0.50 |
Moon | Sextile | Jupiter | 0.72 |
Mercury | Sextile | Venus | 0.52 |
Mercury | Square | Lilith | 2.86 |
Venus | Sextile | Mercury | 0.52 |
Venus | Square | Mars | 2.32 |
Mars | Square | Venus | 2.32 |
Mars | Opposition | True Node | 1.38 |
Jupiter | Sextile | Moon | 0.72 |
Saturn | Sextile | Uranus | 1.42 |
Saturn | Conjunction | Neptune | 0.22 |
Saturn | Sextile | Pluto | 0.83 |
Uranus | Sextile | Saturn | 1.42 |
Uranus | Sextile | Neptune | 1.64 |
Uranus | Trine | Pluto | 2.25 |
Neptune | Conjunction | Saturn | 0.22 |
Neptune | Sextile | Uranus | 1.64 |
Neptune | Sextile | Pluto | 0.61 |
Pluto | Sextile | Saturn | 0.83 |
Pluto | Trine | Uranus | 2.25 |
Pluto | Sextile | Neptune | 0.61 |
Chiron | Square | Sun | 0.50 |
Lilith | Square | Mercury | 2.86 |
True Node | Opposition | Mars | 1.38 |
Allen Edwall All programs copyrighted |