|
|
| Planet | Longitude |
| Sun | 27 Sco 19' 17" |
| Moon | 17 Sco 53' 54" |
| Mercury | 29 Sco 37' 55" R |
| Venus | 15 Sco 38' 18" |
| Mars | 10 Sag 45' 44" |
| Jupiter | 25 Can 03' 10" R |
| Saturn | 25 Pis 13' 33" R |
| Uranus | 29 Tau 32' 01" R |
| Neptune | 29 Pis 29' 50" R |
| Pluto | 01 Aqu 40' 45" |
| Chiron | 23 Ari 27' 48" R |
| Lilith | 26 Sco 29' 06" |
| True Node | 15 Pis 38' 07" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Mercury | 2.31 |
| Sun | Trine | Jupiter | 2.27 |
| Sun | Trine | Saturn | 2.10 |
| Sun | Opposition | Uranus | 2.21 |
| Sun | Trine | Neptune | 2.18 |
| Sun | Conjunction | Lilith | 0.84 |
| Moon | Conjunction | Venus | 2.26 |
| Moon | Trine | True Node | 2.26 |
| Mercury | Conjunction | Sun | 2.31 |
| Mercury | Opposition | Uranus | 0.10 |
| Mercury | Trine | Neptune | 0.13 |
| Mercury | Sextile | Pluto | 2.05 |
| Venus | Conjunction | Moon | 2.26 |
| Venus | Trine | True Node | 0.00 |
| Jupiter | Trine | Sun | 2.27 |
| Jupiter | Trine | Saturn | 0.17 |
| Jupiter | Square | Chiron | 1.59 |
| Jupiter | Trine | Lilith | 1.43 |
| Saturn | Trine | Sun | 2.10 |
| Saturn | Trine | Jupiter | 0.17 |
| Saturn | Trine | Lilith | 1.26 |
| Uranus | Opposition | Sun | 2.21 |
| Uranus | Opposition | Mercury | 0.10 |
| Uranus | Sextile | Neptune | 0.04 |
| Uranus | Trine | Pluto | 2.15 |
| Neptune | Trine | Sun | 2.18 |
| Neptune | Trine | Mercury | 0.13 |
| Neptune | Sextile | Uranus | 0.04 |
| Neptune | Sextile | Pluto | 2.18 |
| Pluto | Sextile | Mercury | 2.05 |
| Pluto | Trine | Uranus | 2.15 |
| Pluto | Sextile | Neptune | 2.18 |
| Chiron | Square | Jupiter | 1.59 |
| Lilith | Conjunction | Sun | 0.84 |
| Lilith | Trine | Jupiter | 1.43 |
| Lilith | Trine | Saturn | 1.26 |
| True Node | Trine | Moon | 2.26 |
| True Node | Trine | Venus | 0.00 |
|
Allen Edwall All programs copyrighted |