|
|
| Planet | Longitude |
| Sun | 10 Sag 09' 24" |
| Moon | 29 Ari 31' 52" |
| Mercury | 21 Sco 10' 48" |
| Venus | 01 Sag 35' 01" |
| Mars | 20 Sag 06' 45" |
| Jupiter | 24 Can 27' 47" R |
| Saturn | 25 Pis 10' 17" |
| Uranus | 29 Tau 00' 22" R |
| Neptune | 29 Pis 23' 33" R |
| Pluto | 01 Aqu 55' 35" |
| Chiron | 23 Ari 03' 13" R |
| Lilith | 27 Sco 54' 21" |
| True Node | 14 Pis 11' 55" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Moon | Quincunx | Venus | 2.05 |
| Moon | Square | Pluto | 2.40 |
| Moon | Quincunx | Lilith | 1.63 |
| Mercury | Quincunx | Chiron | 1.87 |
| Venus | Quincunx | Moon | 2.05 |
| Venus | Opposition | Uranus | 2.58 |
| Venus | Trine | Neptune | 2.19 |
| Venus | Sextile | Pluto | 0.34 |
| Mars | Trine | Chiron | 2.94 |
| Jupiter | Trine | Saturn | 0.71 |
| Jupiter | Square | Chiron | 1.41 |
| Saturn | Trine | Jupiter | 0.71 |
| Saturn | Trine | Lilith | 2.73 |
| Uranus | Opposition | Venus | 2.58 |
| Uranus | Sextile | Neptune | 0.39 |
| Uranus | Trine | Pluto | 2.92 |
| Uranus | Opposition | Lilith | 1.10 |
| Neptune | Trine | Venus | 2.19 |
| Neptune | Sextile | Uranus | 0.39 |
| Neptune | Sextile | Pluto | 2.53 |
| Neptune | Trine | Lilith | 1.49 |
| Pluto | Square | Moon | 2.40 |
| Pluto | Sextile | Venus | 0.34 |
| Pluto | Trine | Uranus | 2.92 |
| Pluto | Sextile | Neptune | 2.53 |
| Chiron | Quincunx | Mercury | 1.87 |
| Chiron | Trine | Mars | 2.94 |
| Chiron | Square | Jupiter | 1.41 |
| Lilith | Quincunx | Moon | 1.63 |
| Lilith | Trine | Saturn | 2.73 |
| Lilith | Opposition | Uranus | 1.10 |
| Lilith | Trine | Neptune | 1.49 |
|
Allen Edwall All programs copyrighted |