|
|
| Planet | Longitude |
| Sun | 13 Sco 07' 54" |
| Moon | 29 Vir 12' 05" |
| Mercury | 10 Sco 57' 09" R |
| Venus | 24 Lib 19' 27" R |
| Mars | 20 Leo 52' 41" |
| Jupiter | 24 Leo 51' 06" |
| Saturn | 09 Ari 00' 43" R |
| Uranus | 04 Gem 30' 23" R |
| Neptune | 01 Ari 59' 33" R |
| Pluto | 03 Aqu 10' 04" |
| Chiron | 27 Ari 52' 07" R |
| Lilith | 05 Cap 47' 08" |
| True Node | 26 Aqu 50' 58" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Mercury | 2.18 |
| Moon | Opposition | Neptune | 2.79 |
| Moon | Quincunx | Chiron | 1.33 |
| Moon | Quincunx | True Node | 2.35 |
| Mercury | Conjunction | Sun | 2.18 |
| Mercury | Quincunx | Saturn | 1.94 |
| Venus | Sextile | Jupiter | 0.53 |
| Venus | Trine | True Node | 2.53 |
| Jupiter | Sextile | Venus | 0.53 |
| Jupiter | Opposition | True Node | 2.00 |
| Saturn | Quincunx | Mercury | 1.94 |
| Uranus | Sextile | Neptune | 2.51 |
| Uranus | Trine | Pluto | 1.34 |
| Uranus | Quincunx | Lilith | 1.28 |
| Neptune | Opposition | Moon | 2.79 |
| Neptune | Sextile | Uranus | 2.51 |
| Neptune | Sextile | Pluto | 1.18 |
| Pluto | Trine | Uranus | 1.34 |
| Pluto | Sextile | Neptune | 1.18 |
| Chiron | Quincunx | Moon | 1.33 |
| Chiron | Sextile | True Node | 1.02 |
| Lilith | Quincunx | Uranus | 1.28 |
| True Node | Quincunx | Moon | 2.35 |
| True Node | Trine | Venus | 2.53 |
| True Node | Opposition | Jupiter | 2.00 |
| True Node | Sextile | Chiron | 1.02 |
|
Allen Edwall All programs copyrighted |