|
Planet | Longitude |
Sun | 21 Vir 33' 35" |
Moon | 17 Gem 21' 20" |
Mercury | 22 Vir 09' 13" |
Venus | 23 Leo 24' 35" |
Mars | 24 Lib 31' 12" |
Jupiter | 20 Can 05' 22" |
Saturn | 29 Pis 03' 36" R |
Uranus | 01 Gem 26' 15" R |
Neptune | 01 Ari 01' 02" R |
Pluto | 01 Aqu 34' 20" R |
Chiron | 26 Ari 17' 56" R |
Lilith | 19 Sco 04' 11" |
True Node | 18 Pis 19' 51" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Mercury | 0.59 |
Sun | Sextile | Jupiter | 1.47 |
Sun | Sextile | Lilith | 2.49 |
Moon | Quincunx | Lilith | 1.71 |
Moon | Square | True Node | 0.98 |
Mercury | Conjunction | Sun | 0.59 |
Mercury | Sextile | Jupiter | 2.06 |
Venus | Sextile | Mars | 1.11 |
Venus | Trine | Chiron | 2.89 |
Mars | Sextile | Venus | 1.11 |
Mars | Opposition | Chiron | 1.78 |
Jupiter | Sextile | Sun | 1.47 |
Jupiter | Sextile | Mercury | 2.06 |
Jupiter | Trine | Lilith | 1.02 |
Jupiter | Trine | True Node | 1.76 |
Saturn | Sextile | Uranus | 2.38 |
Saturn | Conjunction | Neptune | 1.96 |
Saturn | Sextile | Pluto | 2.51 |
Uranus | Sextile | Saturn | 2.38 |
Uranus | Sextile | Neptune | 0.42 |
Uranus | Trine | Pluto | 0.13 |
Neptune | Conjunction | Saturn | 1.96 |
Neptune | Sextile | Uranus | 0.42 |
Neptune | Sextile | Pluto | 0.56 |
Pluto | Sextile | Saturn | 2.51 |
Pluto | Trine | Uranus | 0.13 |
Pluto | Sextile | Neptune | 0.56 |
Chiron | Trine | Venus | 2.89 |
Chiron | Opposition | Mars | 1.78 |
Lilith | Sextile | Sun | 2.49 |
Lilith | Quincunx | Moon | 1.71 |
Lilith | Trine | Jupiter | 1.02 |
Lilith | Trine | True Node | 0.74 |
True Node | Square | Moon | 0.98 |
True Node | Trine | Jupiter | 1.76 |
True Node | Trine | Lilith | 0.74 |
Allen Edwall All programs copyrighted |