|
|
| Planet | Longitude |
| Sun | 07 Cap 08' 09" |
| Moon | 17 Ari 45' 47" |
| Mercury | 23 Sag 32' 46" |
| Venus | 04 Cap 57' 60" |
| Mars | 10 Cap 06' 36" |
| Jupiter | 21 Can 47' 30" R |
| Saturn | 25 Pis 58' 47" |
| Uranus | 28 Tau 02' 44" R |
| Neptune | 29 Pis 28' 06" |
| Pluto | 02 Aqu 37' 05" |
| Chiron | 22 Ari 36' 39" R |
| Lilith | 00 Sag 52' 38" |
| True Node | 11 Pis 15' 04" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 2.17 |
| Sun | Conjunction | Mars | 2.97 |
| Mercury | Quincunx | Jupiter | 1.75 |
| Mercury | Square | Saturn | 2.43 |
| Mercury | Trine | Chiron | 0.94 |
| Venus | Conjunction | Sun | 2.17 |
| Mars | Conjunction | Sun | 2.97 |
| Mars | Sextile | True Node | 1.14 |
| Jupiter | Quincunx | Mercury | 1.75 |
| Jupiter | Square | Chiron | 0.82 |
| Saturn | Square | Mercury | 2.43 |
| Saturn | Sextile | Uranus | 2.07 |
| Uranus | Sextile | Saturn | 2.07 |
| Uranus | Sextile | Neptune | 1.42 |
| Uranus | Opposition | Lilith | 2.83 |
| Neptune | Sextile | Uranus | 1.42 |
| Neptune | Trine | Lilith | 1.41 |
| Pluto | Sextile | Lilith | 1.74 |
| Chiron | Trine | Mercury | 0.94 |
| Chiron | Square | Jupiter | 0.82 |
| Lilith | Opposition | Uranus | 2.83 |
| Lilith | Trine | Neptune | 1.41 |
| Lilith | Sextile | Pluto | 1.74 |
| True Node | Sextile | Mars | 1.14 |
|
Allen Edwall All programs copyrighted |