|
|
| Planet | Longitude |
| Sun | 22 Cap 59' 59" |
| Moon | 20 Sco 45' 07" |
| Mercury | 17 Cap 43' 43" |
| Venus | 24 Cap 33' 20" |
| Mars | 22 Cap 05' 11" |
| Jupiter | 19 Can 43' 30" R |
| Saturn | 26 Pis 59' 21" |
| Uranus | 27 Tau 39' 60" R |
| Neptune | 29 Pis 41' 55" |
| Pluto | 03 Aqu 05' 47" |
| Chiron | 22 Ari 39' 04" |
| Lilith | 02 Sag 37' 18" |
| True Node | 10 Pis 13' 40" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Sextile | Moon | 2.25 |
| Sun | Conjunction | Venus | 1.56 |
| Sun | Conjunction | Mars | 0.91 |
| Sun | Square | Chiron | 0.35 |
| Moon | Sextile | Sun | 2.25 |
| Moon | Sextile | Mars | 1.33 |
| Moon | Trine | Jupiter | 1.03 |
| Moon | Quincunx | Chiron | 1.90 |
| Mercury | Opposition | Jupiter | 2.00 |
| Venus | Conjunction | Sun | 1.56 |
| Venus | Conjunction | Mars | 2.47 |
| Venus | Sextile | Saturn | 2.43 |
| Venus | Square | Chiron | 1.90 |
| Mars | Conjunction | Sun | 0.91 |
| Mars | Sextile | Moon | 1.33 |
| Mars | Conjunction | Venus | 2.47 |
| Mars | Opposition | Jupiter | 2.36 |
| Mars | Square | Chiron | 0.56 |
| Jupiter | Trine | Moon | 1.03 |
| Jupiter | Opposition | Mercury | 2.00 |
| Jupiter | Opposition | Mars | 2.36 |
| Jupiter | Square | Chiron | 2.93 |
| Saturn | Sextile | Venus | 2.43 |
| Saturn | Sextile | Uranus | 0.68 |
| Saturn | Conjunction | Neptune | 2.71 |
| Uranus | Sextile | Saturn | 0.68 |
| Uranus | Sextile | Neptune | 2.03 |
| Neptune | Conjunction | Saturn | 2.71 |
| Neptune | Sextile | Uranus | 2.03 |
| Neptune | Trine | Lilith | 2.92 |
| Pluto | Sextile | Lilith | 0.47 |
| Chiron | Square | Sun | 0.35 |
| Chiron | Quincunx | Moon | 1.90 |
| Chiron | Square | Venus | 1.90 |
| Chiron | Square | Mars | 0.56 |
| Chiron | Square | Jupiter | 2.93 |
| Lilith | Trine | Neptune | 2.92 |
| Lilith | Sextile | Pluto | 0.47 |
|
Allen Edwall All programs copyrighted |