|
|
| Planet | Longitude |
| Sun | 24 Cap 43' 14" |
| Moon | 10 Sag 47' 04" |
| Mercury | 20 Cap 27' 07" |
| Venus | 26 Cap 40' 46" |
| Mars | 23 Cap 23' 41" |
| Jupiter | 19 Can 29' 54" R |
| Saturn | 27 Pis 07' 10" |
| Uranus | 27 Tau 38' 11" R |
| Neptune | 29 Pis 43' 53" |
| Pluto | 03 Aqu 09' 00" |
| Chiron | 22 Ari 40' 09" |
| Lilith | 02 Sag 48' 40" |
| True Node | 10 Pis 02' 33" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.96 |
| Sun | Conjunction | Mars | 1.33 |
| Sun | Sextile | Saturn | 2.40 |
| Sun | Trine | Uranus | 2.92 |
| Sun | Square | Chiron | 2.05 |
| Moon | Square | True Node | 0.74 |
| Mercury | Conjunction | Mars | 2.94 |
| Mercury | Opposition | Jupiter | 0.95 |
| Mercury | Square | Chiron | 2.22 |
| Venus | Conjunction | Sun | 1.96 |
| Venus | Sextile | Saturn | 0.44 |
| Venus | Trine | Uranus | 0.96 |
| Mars | Conjunction | Sun | 1.33 |
| Mars | Conjunction | Mercury | 2.94 |
| Mars | Square | Chiron | 0.73 |
| Jupiter | Opposition | Mercury | 0.95 |
| Saturn | Sextile | Sun | 2.40 |
| Saturn | Sextile | Venus | 0.44 |
| Saturn | Sextile | Uranus | 0.52 |
| Saturn | Conjunction | Neptune | 2.61 |
| Uranus | Trine | Sun | 2.92 |
| Uranus | Trine | Venus | 0.96 |
| Uranus | Sextile | Saturn | 0.52 |
| Uranus | Sextile | Neptune | 2.10 |
| Neptune | Conjunction | Saturn | 2.61 |
| Neptune | Sextile | Uranus | 2.10 |
| Pluto | Sextile | Lilith | 0.34 |
| Chiron | Square | Sun | 2.05 |
| Chiron | Square | Mercury | 2.22 |
| Chiron | Square | Mars | 0.73 |
| Lilith | Sextile | Pluto | 0.34 |
| True Node | Square | Moon | 0.74 |
|
Allen Edwall All programs copyrighted |