|
|
| Planet | Longitude |
| Sun | 21 Aqu 59' 39" |
| Moon | 05 Sag 08' 14" |
| Mercury | 06 Pis 31' 45" |
| Venus | 00 Pis 23' 19" |
| Mars | 14 Aqu 21' 60" |
| Jupiter | 16 Can 22' 54" R |
| Saturn | 29 Pis 38' 40" |
| Uranus | 27 Tau 28' 45" |
| Neptune | 00 Ari 25' 36" |
| Pluto | 04 Aqu 00' 07" |
| Chiron | 23 Ari 17' 51" |
| Lilith | 05 Sag 49' 11" |
| True Node | 09 Pis 07' 38" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Sextile | Chiron | 1.30 |
| Moon | Square | Mercury | 1.39 |
| Moon | Sextile | Pluto | 1.14 |
| Moon | Conjunction | Lilith | 0.68 |
| Mercury | Square | Moon | 1.39 |
| Mercury | Square | Lilith | 0.71 |
| Mercury | Conjunction | True Node | 2.60 |
| Venus | Square | Uranus | 2.91 |
| Mars | Quincunx | Jupiter | 2.01 |
| Jupiter | Quincunx | Mars | 2.01 |
| Saturn | Sextile | Uranus | 2.17 |
| Saturn | Conjunction | Neptune | 0.78 |
| Uranus | Square | Venus | 2.91 |
| Uranus | Sextile | Saturn | 2.17 |
| Uranus | Sextile | Neptune | 2.95 |
| Neptune | Conjunction | Saturn | 0.78 |
| Neptune | Sextile | Uranus | 2.95 |
| Pluto | Sextile | Moon | 1.14 |
| Pluto | Sextile | Lilith | 1.82 |
| Chiron | Sextile | Sun | 1.30 |
| Lilith | Conjunction | Moon | 0.68 |
| Lilith | Square | Mercury | 0.71 |
| Lilith | Sextile | Pluto | 1.82 |
| True Node | Conjunction | Mercury | 2.60 |
|
Allen Edwall All programs copyrighted |