|
|
| Planet | Longitude |
| Sun | 08 Aqu 03' 18" |
| Moon | 01 Gem 43' 55" |
| Mercury | 12 Aqu 26' 37" |
| Venus | 13 Aqu 08' 47" |
| Mars | 03 Aqu 35' 37" |
| Jupiter | 17 Can 49' 22" R |
| Saturn | 28 Pis 15' 15" |
| Uranus | 27 Tau 28' 54" R |
| Neptune | 00 Ari 01' 57" |
| Pluto | 03 Aqu 34' 09" |
| Chiron | 22 Ari 53' 54" |
| Lilith | 04 Sag 16' 45" |
| True Node | 09 Pis 22' 53" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Moon | Trine | Mars | 1.86 |
| Moon | Sextile | Neptune | 1.70 |
| Moon | Trine | Pluto | 1.84 |
| Moon | Opposition | Lilith | 2.55 |
| Mercury | Conjunction | Venus | 0.70 |
| Venus | Conjunction | Mercury | 0.70 |
| Mars | Trine | Moon | 1.86 |
| Mars | Conjunction | Pluto | 0.02 |
| Mars | Sextile | Lilith | 0.69 |
| Saturn | Sextile | Uranus | 0.77 |
| Saturn | Conjunction | Neptune | 1.78 |
| Uranus | Sextile | Saturn | 0.77 |
| Uranus | Sextile | Neptune | 2.55 |
| Neptune | Sextile | Moon | 1.70 |
| Neptune | Conjunction | Saturn | 1.78 |
| Neptune | Sextile | Uranus | 2.55 |
| Pluto | Trine | Moon | 1.84 |
| Pluto | Conjunction | Mars | 0.02 |
| Pluto | Sextile | Lilith | 0.71 |
| Lilith | Opposition | Moon | 2.55 |
| Lilith | Sextile | Mars | 0.69 |
| Lilith | Sextile | Pluto | 0.71 |
|
Allen Edwall All programs copyrighted |