|
|
| Planet | Longitude |
| Sun | 21 Cap 24' 43" |
| Moon | 02 Sco 14' 32" |
| Mercury | 15 Cap 14' 07" |
| Venus | 22 Cap 35' 43" |
| Mars | 20 Cap 52' 51" |
| Jupiter | 19 Can 56' 06" R |
| Saturn | 26 Pis 52' 20" |
| Uranus | 27 Tau 41' 48" R |
| Neptune | 29 Pis 40' 11" |
| Pluto | 03 Aqu 02' 50" |
| Chiron | 22 Ari 38' 13" |
| Lilith | 02 Sag 26' 50" |
| True Node | 10 Pis 18' 52" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.18 |
| Sun | Conjunction | Mars | 0.53 |
| Sun | Opposition | Jupiter | 1.48 |
| Sun | Square | Chiron | 1.22 |
| Moon | Quincunx | Neptune | 2.57 |
| Moon | Square | Pluto | 0.81 |
| Venus | Conjunction | Sun | 1.18 |
| Venus | Conjunction | Mars | 1.71 |
| Venus | Opposition | Jupiter | 2.66 |
| Venus | Square | Chiron | 0.04 |
| Mars | Conjunction | Sun | 0.53 |
| Mars | Conjunction | Venus | 1.71 |
| Mars | Opposition | Jupiter | 0.95 |
| Mars | Square | Chiron | 1.76 |
| Jupiter | Opposition | Sun | 1.48 |
| Jupiter | Opposition | Venus | 2.66 |
| Jupiter | Opposition | Mars | 0.95 |
| Jupiter | Square | Chiron | 2.70 |
| Saturn | Sextile | Uranus | 0.82 |
| Saturn | Conjunction | Neptune | 2.80 |
| Uranus | Sextile | Saturn | 0.82 |
| Uranus | Sextile | Neptune | 1.97 |
| Neptune | Quincunx | Moon | 2.57 |
| Neptune | Conjunction | Saturn | 2.80 |
| Neptune | Sextile | Uranus | 1.97 |
| Neptune | Trine | Lilith | 2.78 |
| Pluto | Square | Moon | 0.81 |
| Pluto | Sextile | Lilith | 0.60 |
| Chiron | Square | Sun | 1.22 |
| Chiron | Square | Venus | 0.04 |
| Chiron | Square | Mars | 1.76 |
| Chiron | Square | Jupiter | 2.70 |
| Lilith | Trine | Neptune | 2.78 |
| Lilith | Sextile | Pluto | 0.60 |
|
Allen Edwall All programs copyrighted |