|
|
| Planet | Longitude |
| Sun | 28 Sag 19' 31" |
| Moon | 27 Sag 20' 40" |
| Mercury | 10 Sag 49' 28" |
| Venus | 24 Sag 04' 52" |
| Mars | 03 Cap 31' 43" |
| Jupiter | 22 Can 50' 01" R |
| Saturn | 25 Pis 34' 58" |
| Uranus | 28 Tau 19' 26" R |
| Neptune | 29 Pis 23' 56" |
| Pluto | 02 Aqu 22' 17" |
| Chiron | 22 Ari 41' 12" R |
| Lilith | 29 Sco 54' 31" |
| True Node | 11 Pis 57' 33" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Moon | 0.98 |
| Sun | Square | Saturn | 2.74 |
| Sun | Quincunx | Uranus | 0.00 |
| Sun | Square | Neptune | 1.07 |
| Moon | Conjunction | Sun | 0.98 |
| Moon | Square | Saturn | 1.76 |
| Moon | Quincunx | Uranus | 0.98 |
| Moon | Square | Neptune | 2.05 |
| Mercury | Square | True Node | 1.13 |
| Venus | Quincunx | Jupiter | 1.25 |
| Venus | Square | Saturn | 1.50 |
| Venus | Trine | Chiron | 1.39 |
| Jupiter | Quincunx | Venus | 1.25 |
| Jupiter | Trine | Saturn | 2.75 |
| Jupiter | Square | Chiron | 0.15 |
| Saturn | Square | Sun | 2.74 |
| Saturn | Square | Moon | 1.76 |
| Saturn | Square | Venus | 1.50 |
| Saturn | Trine | Jupiter | 2.75 |
| Saturn | Sextile | Uranus | 2.74 |
| Uranus | Quincunx | Sun | 0.00 |
| Uranus | Quincunx | Moon | 0.98 |
| Uranus | Sextile | Saturn | 2.74 |
| Uranus | Sextile | Neptune | 1.07 |
| Uranus | Opposition | Lilith | 1.58 |
| Neptune | Square | Sun | 1.07 |
| Neptune | Square | Moon | 2.05 |
| Neptune | Sextile | Uranus | 1.07 |
| Neptune | Sextile | Pluto | 2.97 |
| Neptune | Trine | Lilith | 0.51 |
| Pluto | Sextile | Neptune | 2.97 |
| Pluto | Sextile | Lilith | 2.46 |
| Chiron | Trine | Venus | 1.39 |
| Chiron | Square | Jupiter | 0.15 |
| Lilith | Opposition | Uranus | 1.58 |
| Lilith | Trine | Neptune | 0.51 |
| Lilith | Sextile | Pluto | 2.46 |
| True Node | Square | Mercury | 1.13 |
|
Allen Edwall All programs copyrighted |