|
|
| Planet | Longitude |
| Sun | 07 Cap 45' 48" |
| Moon | 26 Ari 25' 26" |
| Mercury | 24 Sag 28' 28" |
| Venus | 05 Cap 44' 30" |
| Mars | 10 Cap 34' 51" |
| Jupiter | 21 Can 42' 48" R |
| Saturn | 26 Pis 00' 45" |
| Uranus | 28 Tau 01' 38" R |
| Neptune | 29 Pis 28' 29" |
| Pluto | 02 Aqu 38' 11" |
| Chiron | 22 Ari 36' 29" R |
| Lilith | 00 Sag 56' 46" |
| True Node | 11 Pis 13' 52" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 2.02 |
| Sun | Conjunction | Mars | 2.82 |
| Moon | Trine | Mercury | 1.95 |
| Mercury | Trine | Moon | 1.95 |
| Mercury | Quincunx | Jupiter | 2.76 |
| Mercury | Square | Saturn | 1.54 |
| Mercury | Trine | Chiron | 1.87 |
| Venus | Conjunction | Sun | 2.02 |
| Mars | Conjunction | Sun | 2.82 |
| Mars | Sextile | True Node | 0.65 |
| Jupiter | Quincunx | Mercury | 2.76 |
| Jupiter | Square | Chiron | 0.89 |
| Saturn | Square | Mercury | 1.54 |
| Saturn | Sextile | Uranus | 2.01 |
| Uranus | Sextile | Saturn | 2.01 |
| Uranus | Sextile | Neptune | 1.45 |
| Uranus | Opposition | Lilith | 2.92 |
| Neptune | Sextile | Uranus | 1.45 |
| Neptune | Trine | Lilith | 1.47 |
| Pluto | Sextile | Lilith | 1.69 |
| Chiron | Trine | Mercury | 1.87 |
| Chiron | Square | Jupiter | 0.89 |
| Lilith | Opposition | Uranus | 2.92 |
| Lilith | Trine | Neptune | 1.47 |
| Lilith | Sextile | Pluto | 1.69 |
| True Node | Sextile | Mars | 0.65 |
|
Allen Edwall All programs copyrighted |