|
Planet | Longitude |
Sun | 20 Vir 47' 18" |
Moon | 06 Gem 05' 37" |
Mercury | 20 Vir 40' 31" |
Venus | 22 Leo 26' 48" |
Mars | 23 Lib 59' 42" |
Jupiter | 19 Can 57' 50" |
Saturn | 29 Pis 07' 14" R |
Uranus | 01 Gem 26' 33" R |
Neptune | 01 Ari 02' 19" R |
Pluto | 01 Aqu 34' 58" R |
Chiron | 26 Ari 19' 37" R |
Lilith | 18 Sco 58' 52" |
True Node | 18 Pis 19' 55" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Mercury | 0.11 |
Sun | Sextile | Jupiter | 0.82 |
Sun | Sextile | Lilith | 1.81 |
Sun | Opposition | True Node | 2.46 |
Mercury | Conjunction | Sun | 0.11 |
Mercury | Sextile | Jupiter | 0.71 |
Mercury | Sextile | Lilith | 1.69 |
Mercury | Opposition | True Node | 2.34 |
Venus | Sextile | Mars | 1.55 |
Mars | Sextile | Venus | 1.55 |
Mars | Opposition | Chiron | 2.33 |
Jupiter | Sextile | Sun | 0.82 |
Jupiter | Sextile | Mercury | 0.71 |
Jupiter | Trine | Lilith | 0.98 |
Jupiter | Trine | True Node | 1.63 |
Saturn | Sextile | Uranus | 2.32 |
Saturn | Conjunction | Neptune | 1.92 |
Saturn | Sextile | Pluto | 2.46 |
Uranus | Sextile | Saturn | 2.32 |
Uranus | Sextile | Neptune | 0.40 |
Uranus | Trine | Pluto | 0.14 |
Neptune | Conjunction | Saturn | 1.92 |
Neptune | Sextile | Uranus | 0.40 |
Neptune | Sextile | Pluto | 0.54 |
Pluto | Sextile | Saturn | 2.46 |
Pluto | Trine | Uranus | 0.14 |
Pluto | Sextile | Neptune | 0.54 |
Chiron | Opposition | Mars | 2.33 |
Lilith | Sextile | Sun | 1.81 |
Lilith | Sextile | Mercury | 1.69 |
Lilith | Trine | Jupiter | 0.98 |
Lilith | Trine | True Node | 0.65 |
True Node | Opposition | Sun | 2.46 |
True Node | Opposition | Mercury | 2.34 |
True Node | Trine | Jupiter | 1.63 |
True Node | Trine | Lilith | 0.65 |
Allen Edwall All programs copyrighted |