|
|
| Planet | Longitude |
| Sun | 24 Cap 59' 04" |
| Moon | 13 Sag 52' 22" |
| Mercury | 20 Cap 52' 18" |
| Venus | 27 Cap 00' 19" |
| Mars | 23 Cap 35' 44" |
| Jupiter | 19 Can 27' 49" R |
| Saturn | 27 Pis 08' 24" |
| Uranus | 27 Tau 37' 55" R |
| Neptune | 29 Pis 44' 12" |
| Pluto | 03 Aqu 09' 30" |
| Chiron | 22 Ari 40' 20" |
| Lilith | 02 Sag 50' 24" |
| True Node | 10 Pis 00' 28" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 2.02 |
| Sun | Conjunction | Mars | 1.39 |
| Sun | Sextile | Saturn | 2.16 |
| Sun | Trine | Uranus | 2.65 |
| Sun | Square | Chiron | 2.31 |
| Mercury | Conjunction | Mars | 2.72 |
| Mercury | Opposition | Jupiter | 1.41 |
| Mercury | Square | Chiron | 1.80 |
| Venus | Conjunction | Sun | 2.02 |
| Venus | Sextile | Saturn | 0.13 |
| Venus | Trine | Uranus | 0.63 |
| Venus | Sextile | Neptune | 2.73 |
| Mars | Conjunction | Sun | 1.39 |
| Mars | Conjunction | Mercury | 2.72 |
| Mars | Square | Chiron | 0.92 |
| Jupiter | Opposition | Mercury | 1.41 |
| Saturn | Sextile | Sun | 2.16 |
| Saturn | Sextile | Venus | 0.13 |
| Saturn | Sextile | Uranus | 0.49 |
| Saturn | Conjunction | Neptune | 2.60 |
| Uranus | Trine | Sun | 2.65 |
| Uranus | Trine | Venus | 0.63 |
| Uranus | Sextile | Saturn | 0.49 |
| Uranus | Sextile | Neptune | 2.10 |
| Neptune | Sextile | Venus | 2.73 |
| Neptune | Conjunction | Saturn | 2.60 |
| Neptune | Sextile | Uranus | 2.10 |
| Pluto | Sextile | Lilith | 0.32 |
| Chiron | Square | Sun | 2.31 |
| Chiron | Square | Mercury | 1.80 |
| Chiron | Square | Mars | 0.92 |
| Lilith | Sextile | Pluto | 0.32 |
|
Allen Edwall All programs copyrighted |