|
|
| Planet | Longitude |
| Sun | 11 Can 48' 07" |
| Moon | 23 Aqu 16' 06" |
| Mercury | 25 Can 39' 19" R |
| Venus | 23 Leo 16' 36" |
| Mars | 03 Gem 29' 37" |
| Jupiter | 00 Leo 44' 51" |
| Saturn | 14 Ari 17' 53" |
| Uranus | 03 Gem 50' 32" |
| Neptune | 04 Ari 24' 51" |
| Pluto | 04 Aqu 49' 09" R |
| Chiron | 00 Tau 26' 31" |
| Lilith | 21 Sag 50' 19" |
| True Node | 00 Pis 41' 54" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Square | Saturn | 2.50 |
| Moon | Quincunx | Mercury | 2.39 |
| Moon | Opposition | Venus | 0.01 |
| Moon | Sextile | Lilith | 1.43 |
| Mercury | Quincunx | Moon | 2.39 |
| Venus | Opposition | Moon | 0.01 |
| Venus | Trine | Lilith | 1.44 |
| Mars | Sextile | Jupiter | 2.75 |
| Mars | Conjunction | Uranus | 0.35 |
| Mars | Sextile | Neptune | 0.92 |
| Mars | Trine | Pluto | 1.33 |
| Mars | Square | True Node | 2.80 |
| Jupiter | Sextile | Mars | 2.75 |
| Jupiter | Square | Chiron | 0.31 |
| Jupiter | Quincunx | True Node | 0.05 |
| Saturn | Square | Sun | 2.50 |
| Uranus | Conjunction | Mars | 0.35 |
| Uranus | Sextile | Neptune | 0.57 |
| Uranus | Trine | Pluto | 0.98 |
| Neptune | Sextile | Mars | 0.92 |
| Neptune | Sextile | Uranus | 0.57 |
| Neptune | Sextile | Pluto | 0.40 |
| Pluto | Trine | Mars | 1.33 |
| Pluto | Trine | Uranus | 0.98 |
| Pluto | Sextile | Neptune | 0.40 |
| Chiron | Square | Jupiter | 0.31 |
| Chiron | Sextile | True Node | 0.26 |
| Lilith | Sextile | Moon | 1.43 |
| Lilith | Trine | Venus | 1.44 |
| True Node | Square | Mars | 2.80 |
| True Node | Quincunx | Jupiter | 0.05 |
| True Node | Sextile | Chiron | 0.26 |
|
Allen Edwall All programs copyrighted |