|
|
| Planet | Longitude |
| Sun | 01 Sag 31' 20" |
| Moon | 07 Cap 26' 17" |
| Mercury | 24 Sco 15' 38" R |
| Venus | 20 Sco 51' 43" |
| Mars | 13 Sag 48' 38" |
| Jupiter | 24 Can 55' 01" R |
| Saturn | 25 Pis 10' 35" R |
| Uranus | 29 Tau 21' 35" R |
| Neptune | 29 Pis 27' 12" R |
| Pluto | 01 Aqu 45' 11" |
| Chiron | 23 Ari 19' 02" R |
| Lilith | 26 Sco 57' 03" |
| True Node | 14 Pis 41' 58" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Opposition | Uranus | 2.16 |
| Sun | Trine | Neptune | 2.07 |
| Sun | Sextile | Pluto | 0.23 |
| Mercury | Trine | Jupiter | 0.66 |
| Mercury | Trine | Saturn | 0.92 |
| Mercury | Quincunx | Chiron | 0.94 |
| Mercury | Conjunction | Lilith | 2.69 |
| Venus | Quincunx | Chiron | 2.46 |
| Mars | Square | True Node | 0.89 |
| Jupiter | Trine | Mercury | 0.66 |
| Jupiter | Trine | Saturn | 0.26 |
| Jupiter | Square | Chiron | 1.60 |
| Jupiter | Trine | Lilith | 2.03 |
| Saturn | Trine | Mercury | 0.92 |
| Saturn | Trine | Jupiter | 0.26 |
| Saturn | Trine | Lilith | 1.77 |
| Uranus | Opposition | Sun | 2.16 |
| Uranus | Sextile | Neptune | 0.09 |
| Uranus | Trine | Pluto | 2.39 |
| Uranus | Opposition | Lilith | 2.41 |
| Neptune | Trine | Sun | 2.07 |
| Neptune | Sextile | Uranus | 0.09 |
| Neptune | Sextile | Pluto | 2.30 |
| Neptune | Trine | Lilith | 2.50 |
| Pluto | Sextile | Sun | 0.23 |
| Pluto | Trine | Uranus | 2.39 |
| Pluto | Sextile | Neptune | 2.30 |
| Chiron | Quincunx | Mercury | 0.94 |
| Chiron | Quincunx | Venus | 2.46 |
| Chiron | Square | Jupiter | 1.60 |
| Lilith | Conjunction | Mercury | 2.69 |
| Lilith | Trine | Jupiter | 2.03 |
| Lilith | Trine | Saturn | 1.77 |
| Lilith | Opposition | Uranus | 2.41 |
| Lilith | Trine | Neptune | 2.50 |
| True Node | Square | Mars | 0.89 |
|
Allen Edwall All programs copyrighted |