|
|
| Planet | Longitude |
| Sun | 21 Cap 57' 50" |
| Moon | 08 Sco 41' 48" |
| Mercury | 16 Cap 05' 59" |
| Venus | 23 Cap 16' 36" |
| Mars | 21 Cap 17' 59" |
| Jupiter | 19 Can 51' 43" R |
| Saturn | 26 Pis 54' 45" |
| Uranus | 27 Tau 41' 09" R |
| Neptune | 29 Pis 40' 47" |
| Pluto | 03 Aqu 03' 51" |
| Chiron | 22 Ari 38' 30" |
| Lilith | 02 Sag 30' 28" |
| True Node | 10 Pis 17' 39" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.31 |
| Sun | Conjunction | Mars | 0.66 |
| Sun | Opposition | Jupiter | 2.10 |
| Sun | Square | Chiron | 0.68 |
| Moon | Trine | True Node | 1.60 |
| Venus | Conjunction | Sun | 1.31 |
| Venus | Conjunction | Mars | 1.98 |
| Venus | Square | Chiron | 0.64 |
| Mars | Conjunction | Sun | 0.66 |
| Mars | Conjunction | Venus | 1.98 |
| Mars | Opposition | Jupiter | 1.44 |
| Mars | Square | Chiron | 1.34 |
| Jupiter | Opposition | Sun | 2.10 |
| Jupiter | Opposition | Mars | 1.44 |
| Jupiter | Square | Chiron | 2.78 |
| Saturn | Sextile | Uranus | 0.77 |
| Saturn | Conjunction | Neptune | 2.77 |
| Uranus | Sextile | Saturn | 0.77 |
| Uranus | Sextile | Neptune | 1.99 |
| Neptune | Conjunction | Saturn | 2.77 |
| Neptune | Sextile | Uranus | 1.99 |
| Neptune | Trine | Lilith | 2.83 |
| Pluto | Sextile | Lilith | 0.56 |
| Chiron | Square | Sun | 0.68 |
| Chiron | Square | Venus | 0.64 |
| Chiron | Square | Mars | 1.34 |
| Chiron | Square | Jupiter | 2.78 |
| Lilith | Trine | Neptune | 2.83 |
| Lilith | Sextile | Pluto | 0.56 |
| True Node | Trine | Moon | 1.60 |
|
Allen Edwall All programs copyrighted |