|
Planet | Longitude |
Sun | 26 Gem 58' 08" |
Moon | 15 Pis 53' 47" |
Mercury | 16 Can 42' 47" |
Venus | 11 Tau 59' 55" |
Mars | 00 Vir 19' 28" |
Jupiter | 01 Can 50' 03" |
Saturn | 01 Ari 24' 15" |
Uranus | 29 Tau 02' 48" |
Neptune | 02 Ari 05' 49" |
Pluto | 03 Aqu 23' 46" R |
Chiron | 26 Ari 23' 06" |
Lilith | 09 Sco 13' 40" |
True Node | 22 Pis 15' 37" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Sextile | Chiron | 0.58 |
Moon | Trine | Mercury | 0.82 |
Mercury | Trine | Moon | 0.82 |
Venus | Opposition | Lilith | 2.77 |
Mars | Sextile | Jupiter | 1.51 |
Mars | Quincunx | Saturn | 1.08 |
Mars | Square | Uranus | 1.28 |
Mars | Quincunx | Neptune | 1.77 |
Jupiter | Sextile | Mars | 1.51 |
Jupiter | Square | Saturn | 0.43 |
Jupiter | Square | Neptune | 0.26 |
Jupiter | Quincunx | Pluto | 1.56 |
Saturn | Quincunx | Mars | 1.08 |
Saturn | Square | Jupiter | 0.43 |
Saturn | Sextile | Uranus | 2.36 |
Saturn | Conjunction | Neptune | 0.69 |
Saturn | Sextile | Pluto | 1.99 |
Uranus | Square | Mars | 1.28 |
Uranus | Sextile | Saturn | 2.36 |
Neptune | Quincunx | Mars | 1.77 |
Neptune | Square | Jupiter | 0.26 |
Neptune | Conjunction | Saturn | 0.69 |
Neptune | Sextile | Pluto | 1.30 |
Pluto | Quincunx | Jupiter | 1.56 |
Pluto | Sextile | Saturn | 1.99 |
Pluto | Sextile | Neptune | 1.30 |
Chiron | Sextile | Sun | 0.58 |
Lilith | Opposition | Venus | 2.77 |
Allen Edwall All programs copyrighted |