|
|
| Planet | Longitude |
| Sun | 06 Cap 02' 46" |
| Moon | 03 Ari 03' 49" |
| Mercury | 21 Sag 56' 26" |
| Venus | 03 Cap 37' 14" |
| Mars | 09 Cap 17' 36" |
| Jupiter | 21 Can 55' 37" R |
| Saturn | 25 Pis 55' 26" |
| Uranus | 28 Tau 04' 39" R |
| Neptune | 29 Pis 27' 26" |
| Pluto | 02 Aqu 35' 12" |
| Chiron | 22 Ari 36' 59" R |
| Lilith | 00 Sag 45' 27" |
| True Node | 11 Pis 15' 33" |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Square | Moon | 2.98 |
| Sun | Conjunction | Venus | 2.43 |
| Moon | Square | Sun | 2.98 |
| Moon | Square | Venus | 0.56 |
| Moon | Sextile | Pluto | 0.48 |
| Moon | Trine | Lilith | 2.31 |
| Mercury | Quincunx | Jupiter | 0.01 |
| Mercury | Trine | Chiron | 0.68 |
| Venus | Conjunction | Sun | 2.43 |
| Venus | Square | Moon | 0.56 |
| Mars | Sextile | True Node | 1.97 |
| Jupiter | Quincunx | Mercury | 0.01 |
| Jupiter | Square | Chiron | 0.69 |
| Saturn | Sextile | Uranus | 2.15 |
| Uranus | Sextile | Saturn | 2.15 |
| Uranus | Sextile | Neptune | 1.38 |
| Uranus | Opposition | Lilith | 2.68 |
| Neptune | Sextile | Uranus | 1.38 |
| Neptune | Trine | Lilith | 1.30 |
| Pluto | Sextile | Moon | 0.48 |
| Pluto | Sextile | Lilith | 1.83 |
| Chiron | Trine | Mercury | 0.68 |
| Chiron | Square | Jupiter | 0.69 |
| Lilith | Trine | Moon | 2.31 |
| Lilith | Opposition | Uranus | 2.68 |
| Lilith | Trine | Neptune | 1.30 |
| Lilith | Sextile | Pluto | 1.83 |
| True Node | Sextile | Mars | 1.97 |
|
Allen Edwall All programs copyrighted |