|
Planet | Longitude |
Sun | 12 Lib 10' 13" |
Moon | 14 Pis 57' 59" |
Mercury | 27 Lib 39' 54" |
Venus | 19 Vir 11' 44" |
Mars | 08 Sco 42' 15" |
Jupiter | 22 Can 56' 59" |
Saturn | 27 Pis 26' 51" R |
Uranus | 01 Gem 07' 10" R |
Neptune | 00 Ari 26' 18" R |
Pluto | 01 Aqu 23' 10" R |
Chiron | 25 Ari 26' 28" R |
Lilith | 21 Sco 25' 18" |
True Node | 18 Pis 15' 18" |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Quincunx | Moon | 2.80 |
Moon | Quincunx | Sun | 2.80 |
Mercury | Quincunx | Saturn | 0.22 |
Mercury | Quincunx | Neptune | 2.77 |
Mercury | Opposition | Chiron | 2.22 |
Venus | Sextile | Lilith | 2.23 |
Venus | Opposition | True Node | 0.94 |
Jupiter | Square | Chiron | 2.49 |
Jupiter | Trine | Lilith | 1.53 |
Saturn | Quincunx | Mercury | 0.22 |
Saturn | Conjunction | Neptune | 2.99 |
Uranus | Sextile | Neptune | 0.68 |
Uranus | Trine | Pluto | 0.27 |
Neptune | Quincunx | Mercury | 2.77 |
Neptune | Conjunction | Saturn | 2.99 |
Neptune | Sextile | Uranus | 0.68 |
Neptune | Sextile | Pluto | 0.95 |
Pluto | Trine | Uranus | 0.27 |
Pluto | Sextile | Neptune | 0.95 |
Chiron | Opposition | Mercury | 2.22 |
Chiron | Square | Jupiter | 2.49 |
Lilith | Sextile | Venus | 2.23 |
Lilith | Trine | Jupiter | 1.53 |
True Node | Opposition | Venus | 0.94 |
Allen Edwall All programs copyrighted |