|
|
| Planet | Longitude |
| Sun | 19 Cap 47' 17" |
| Moon | 12 Lib 58' 36" |
| Mercury | 12 Cap 42' 15" |
| Venus | 20 Cap 35' 26" |
| Mars | 19 Cap 38' 58" |
| Jupiter | 20 Can 09' 01" R |
| Saturn | 26 Pis 45' 22" |
| Uranus | 27 Tau 43' 45" R |
| Neptune | 29 Pis 38' 30" |
| Pluto | 02 Aqu 59' 50" |
| Chiron | 22 Ari 37' 29" |
| Lilith | 02 Sag 16' 07" |
| True Node | 10 Pis 19' 25" |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 0.80 |
| Sun | Conjunction | Mars | 0.14 |
| Sun | Opposition | Jupiter | 0.36 |
| Sun | Square | Chiron | 2.84 |
| Moon | Square | Mercury | 0.27 |
| Moon | Quincunx | True Node | 2.65 |
| Mercury | Square | Moon | 0.27 |
| Mercury | Sextile | True Node | 2.38 |
| Venus | Conjunction | Sun | 0.80 |
| Venus | Conjunction | Mars | 0.94 |
| Venus | Opposition | Jupiter | 0.44 |
| Venus | Square | Chiron | 2.03 |
| Mars | Conjunction | Sun | 0.14 |
| Mars | Conjunction | Venus | 0.94 |
| Mars | Opposition | Jupiter | 0.50 |
| Mars | Square | Chiron | 2.98 |
| Jupiter | Opposition | Sun | 0.36 |
| Jupiter | Opposition | Venus | 0.44 |
| Jupiter | Opposition | Mars | 0.50 |
| Jupiter | Square | Chiron | 2.47 |
| Saturn | Sextile | Uranus | 0.97 |
| Saturn | Conjunction | Neptune | 2.89 |
| Uranus | Sextile | Saturn | 0.97 |
| Uranus | Sextile | Neptune | 1.91 |
| Neptune | Conjunction | Saturn | 2.89 |
| Neptune | Sextile | Uranus | 1.91 |
| Neptune | Trine | Lilith | 2.63 |
| Pluto | Sextile | Lilith | 0.73 |
| Chiron | Square | Sun | 2.84 |
| Chiron | Square | Venus | 2.03 |
| Chiron | Square | Mars | 2.98 |
| Chiron | Square | Jupiter | 2.47 |
| Lilith | Trine | Neptune | 2.63 |
| Lilith | Sextile | Pluto | 0.73 |
| True Node | Quincunx | Moon | 2.65 |
| True Node | Sextile | Mercury | 2.38 |
|
Allen Edwall All programs copyrighted |