|
|
| Planet | Longitude |
| Sun | 23 Cap 33' 57" |
| Moon | 27 Sco 19' 48" |
| Mercury | 18 Cap 37' 19" |
| Venus | 25 Cap 15' 15" |
| Mars | 22 Cap 30' 60" |
| Jupiter | 19 Can 39' 01" R |
| Saturn | 27 Pis 01' 54" |
| Uranus | 27 Tau 39' 23" R |
| Neptune | 29 Pis 42' 33" |
| Pluto | 03 Aqu 06' 50" |
| Chiron | 22 Ari 39' 25" |
| Lilith | 02 Sag 41' 03" |
| True Node | 10 Pis 10' 35" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.69 |
| Sun | Conjunction | Mars | 1.05 |
| Sun | Square | Chiron | 0.91 |
| Moon | Sextile | Venus | 2.08 |
| Moon | Trine | Saturn | 0.30 |
| Moon | Opposition | Uranus | 0.33 |
| Moon | Trine | Neptune | 2.38 |
| Mercury | Opposition | Jupiter | 1.03 |
| Venus | Conjunction | Sun | 1.69 |
| Venus | Sextile | Moon | 2.08 |
| Venus | Conjunction | Mars | 2.74 |
| Venus | Sextile | Saturn | 1.78 |
| Venus | Trine | Uranus | 2.40 |
| Venus | Square | Chiron | 2.60 |
| Mars | Conjunction | Sun | 1.05 |
| Mars | Conjunction | Venus | 2.74 |
| Mars | Opposition | Jupiter | 2.87 |
| Mars | Square | Chiron | 0.14 |
| Jupiter | Opposition | Mercury | 1.03 |
| Jupiter | Opposition | Mars | 2.87 |
| Saturn | Trine | Moon | 0.30 |
| Saturn | Sextile | Venus | 1.78 |
| Saturn | Sextile | Uranus | 0.62 |
| Saturn | Conjunction | Neptune | 2.68 |
| Uranus | Opposition | Moon | 0.33 |
| Uranus | Trine | Venus | 2.40 |
| Uranus | Sextile | Saturn | 0.62 |
| Uranus | Sextile | Neptune | 2.05 |
| Neptune | Trine | Moon | 2.38 |
| Neptune | Conjunction | Saturn | 2.68 |
| Neptune | Sextile | Uranus | 2.05 |
| Neptune | Trine | Lilith | 2.97 |
| Pluto | Sextile | Lilith | 0.43 |
| Chiron | Square | Sun | 0.91 |
| Chiron | Square | Venus | 2.60 |
| Chiron | Square | Mars | 0.14 |
| Lilith | Trine | Neptune | 2.97 |
| Lilith | Sextile | Pluto | 0.43 |
|
Allen Edwall All programs copyrighted |