|
Planet | Longitude |
Sun | 01 Aqu 03' 26" |
Moon | 20 Lib 27' 37" |
Mercury | 18 Cap 30' 45" |
Venus | 17 Pis 47' 38" |
Mars | 24 Can 19' 49" R |
Jupiter | 11 Gem 38' 19" R |
Saturn | 16 Pis 16' 05" |
Uranus | 23 Tau 18' 13" R |
Neptune | 27 Pis 40' 31" |
Pluto | 01 Aqu 41' 43" |
Chiron | 19 Ari 13' 30" |
Lilith | 22 Lib 45' 60" |
True Node | 29 Pis 08' 59" |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Pluto | 0.64 |
Sun | Sextile | True Node | 1.91 |
Moon | Square | Mercury | 1.95 |
Moon | Quincunx | Venus | 2.67 |
Moon | Quincunx | Uranus | 2.84 |
Moon | Opposition | Chiron | 1.24 |
Moon | Conjunction | Lilith | 2.31 |
Mercury | Square | Moon | 1.95 |
Mercury | Sextile | Venus | 0.72 |
Mercury | Sextile | Saturn | 2.24 |
Mercury | Square | Chiron | 0.71 |
Venus | Quincunx | Moon | 2.67 |
Venus | Sextile | Mercury | 0.72 |
Venus | Conjunction | Saturn | 1.53 |
Mars | Sextile | Uranus | 1.03 |
Mars | Square | Lilith | 1.56 |
Saturn | Sextile | Mercury | 2.24 |
Saturn | Conjunction | Venus | 1.53 |
Uranus | Quincunx | Moon | 2.84 |
Uranus | Sextile | Mars | 1.03 |
Uranus | Quincunx | Lilith | 0.54 |
Neptune | Conjunction | True Node | 1.47 |
Pluto | Conjunction | Sun | 0.64 |
Pluto | Sextile | True Node | 2.55 |
Chiron | Opposition | Moon | 1.24 |
Chiron | Square | Mercury | 0.71 |
Lilith | Conjunction | Moon | 2.31 |
Lilith | Square | Mars | 1.56 |
Lilith | Quincunx | Uranus | 0.54 |
True Node | Sextile | Sun | 1.91 |
True Node | Conjunction | Neptune | 1.47 |
True Node | Sextile | Pluto | 2.55 |
Allen Edwall All programs copyrighted |