|
Name | Longitude | ||
Sun | 08 Aqu 26' 33" | ||
Moon | 20 Cap 43' 11" | ||
Mercury | 00 Aqu 01' 19" | ||
Venus | 24 Pis 15' 59" | ||
Mars | 21 Can 41' 10" R | ||
Jupiter | 11 Gem 22' 08" R | ||
Saturn | 17 Pis 00' 35" | ||
Uranus | 23 Tau 15' 52" R | ||
Neptune | 27 Pis 51' 37" | ||
Pluto | 01 Aqu 55' 46" | ||
Chiron | 19 Ari 23' 39" | ||
  |   |   |   |
Allen Edwall All programs copyrighted |